Īlos: Difference between revisions
Jump to navigation
Jump to search
m (Edited page) |
m (Removed inflection section from non-lemma forms) |
||
Line 16: | Line 16: | ||
# {{hv-inf|sagon|3|sg|/|coll|impf|act|subj}} | # {{hv-inf|sagon|3|sg|/|coll|impf|act|subj}} | ||
====Verb 2==== | ====Verb 2==== | ||
{{head|hval|verb form}} | {{head|hval|verb form}} | ||
# {{hv-inf|jagon|3|sg|/|coll|impf|act|subj}} | # {{hv-inf|jagon|3|sg|/|coll|impf|act|subj}} | ||
Latest revision as of 11:58, 11 April 2023
High Valyrian
Pronunciation
(Classical) IPA(key): /ˈiːlos/
Pronoun
īlos
Inflection
High Valyrian Personal Pronouns | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Singular | Plural | ||||||||||
1st Person | 2nd Person | 3rd Person | 1st Person | 2nd Person | 3rd Person | ||||||
Lunar/Solar | Terrestrial/Aquatic | ||||||||||
Nominative | nyke | ao | ziry | ūja | īlon | jeme | pōnta | ||||
Accusative | yne | avy | ūī | īlōn | jemī | pōnte | |||||
Genitive | yno | aō | zijo | ūō | īlo | jemo | pōnto | ||||
Dative | ynot | aōt | zijot | ūjot | īlot | jemot | pōntot | ||||
Locative | nykē | aō | zirȳ | ūjā | īlō | jemē | pōntā | ||||
Instrumental | ynoma | aōma | zijosy | josa | īloma | jemme | pōntosa | ||||
Comitative | zijomy | joma | pōntoma | ||||||||
Vocative | nykys | aōs | zirys | ūjus | īlos | jemys | pōntus | ||||
Reflexive/Emphatic | nykēla | aōla | zirȳla | jāla | īlōnda | jemēla | pōntāla | ||||
Possessive | ñuhon | aōhon | zȳhon | jāhon | īlvon | jevon | pōjon |
Verb 1
īlos
Verb 2
īlos