Ortiz Bowl II
Ortiz Bowl II was the second edition of the Ortiz Bowl fantasy football league. The league was expanded this season from 12 to 14 teams, with Anne Ortiz taking over her own team and Ben Ortiz and Teri Vasquez joining the fray. In addition, Welles became an advisor on Weston's team for the season. David rode his dual running back attack of Christian McCaffrey and Travis Etienne all the way to the championship where his California Cats beat Sandi's vastly improved team the RAHvengers 160.65 to 110.97. For the second season in a row the second seed in the playoffs won the championship.
Changes
With two new teams, the divisions were realigned and renamed to the Fierro Conference and the Alvaro Conference. A few minor scoring adjustments were added to make defenses and kickers more viable. In addition, trades were changed so that they no longer required the approval of the commissioner, but could be voted down by a majority of the league within two days of acceptance. In addition, the league was changed to a keeper league, with each team able to retain one player from the previous season. Due to the way league settings work, it wouldn't take effect until the following season.
Draft
As the previous season's champion, Weston elected to select third in the draft. The COrtizeses selected first, choosing Justin Jefferson of the Minnesota Vikings.
Regular Season Standings
Fierro Conference | |||||||||
---|---|---|---|---|---|---|---|---|---|
Teams | Manager(s) | Wins | Losses | Ties | Winning percentage | Points for | Points against | ||
(1) Allergic to Cheese Ortiz | Weston & Welles Beljajev | 11 | 3 | 0 | .786 | 2,187.70 | 1,733.76 | ||
(3) Jesus loves you | George Beljajev | 10 | 4 | 0 | .714 | 1,825.34 | 1,657.85 | ||
(4) RAHvengers | Sandi Ishii | 9 | 5 | 0 | .643 | 2,011.76 | 1,842.20 | ||
(5) Taylor swift hates you | Curran Beljajev | 9 | 5 | 0 | .643 | 2,009.13 | 1,800.62 | ||
(7) DODGERS ALL DAY | Ryan Ortiz | 8 | 6 | 0 | .571 | 1,867.75 | 1,716.49 | ||
(8) Ritz Crackers | Anne Ortiz | 7 | 7 | 0 | .500 | 1,689.89 | 1,763.56 | ||
Colorful Flowers | Erin Peterson | 6 | 8 | 0 | .429 | 1,946.53 | 2,046.86 |
Alvaro Conference | |||||||||
---|---|---|---|---|---|---|---|---|---|
Teams | Manager(s) | Wins | Losses | Ties | Winning percentage | Points for | Points against | ||
(2) California Cats | David Peterson | 10 | 4 | 0 | .714 | 2,046.84 | 1,781.11 | ||
(6) Anaheim Steamrollers | Steve Ishii | 8 | 6 | 0 | .571 | 1,899.54 | 2,018.09 | ||
Go Dbacks | Andrew Bienias | 6 | 8 | 0 | .429 | 1,946.97 | 1,976.36 | ||
Mountain Raige | Codi Ortiz | 5 | 9 | 0 | .357 | 1,650.25 | 1,918.84 | ||
Gnoble Gnomes | Jessie Peterson | 4 | 10 | 0 | .286 | 1,923.07 | 2,086.04 | ||
Teeth | Natalie Ishii | 3 | 11 | 0 | .214 | 1,652.93 | 1,865.06 | ||
COrtizeses | Ben Ortiz & Teri Vasquez | 2 | 12 | 0 | .143 | 1,309.62 | 1,760.38 |
Hard Luck Hamster
By virtue of giving up the most points during the regular season, Gnoble Gnomes won the 2023 Hard Luck Hamster.
Championship Bracket
The 2023 Ortiz Bowl playoffs featured the top 8 teams, regardless of division, who faced off against each other in a three round tournament that was held during weeks 15, 16, and 17 of the 2023 NFL regular season. Regular season record determined seeding, with total points scored being the first tiebreaker. Of note, the RAHvengers barely claimed the fourth seed by scoring exactly 2.63 points more than Taylor swift hates you. It wouldn't matter, as the teams would face off in the first round of the playoffs either way, with the RAHvengers ultimately triumphing.
1 | Allergic to Cheese Ortiz | 141.01 | |||||||||||
8 | Ritz Crackers | 93.81 | |||||||||||
Quarterfinal 1 | |||||||||||||
1 | Allergic to Cheese Ortiz | 159.12 | |||||||||||
4 | RAHvengers | 165.98 | |||||||||||
Semifinal 1 | |||||||||||||
4 | RAHvengers | 112.84 | |||||||||||
5 | Taylor swift hates you | 100.38 | |||||||||||
Quarterfinal 2 | |||||||||||||
4 | RAHvengers | 110.97 | |||||||||||
2 | California Cats | 160.65 | |||||||||||
Ortiz Bowl II | |||||||||||||
3 | Jesus loves you | 137.26 | |||||||||||
6 | Anaheim Steamrollers | 167.95 | |||||||||||
Quarterfinal 3 | |||||||||||||
6 | Anaheim Steamrollers | 138.35 | |||||||||||
2 | California Cats | 177.90 | |||||||||||
Semifinal 2 | |||||||||||||
2 | California Cats | 199.53 | |||||||||||
7 | DODGERS ALL DAY | 138.52 | |||||||||||
Quarterfinal 4 |
Third Place Match
The semifinal losers Allergic to Cheese Ortiz and Anaheim Steamrollers competed in the third place match during championship week. Both teams scored more points than the champion California Cats in the final week of the season, with the Anaheim Steamrollers edging out Allergic to Cheese Ortiz by a score of 180.65 to 164.25.
Footstool
In the consolation bracket, the COrtizeses were blown out by the Gnoble Gnomes 127.66 to 89.53, resulting in the COrtizeses claiming the second ever Footstool. As a result, they were awarded the honor of creating a new rule for the league. As of the time of writing, they have not yet settled on their new rule.
Controversies
There was a bit of a mixup regarding the winding up of the first season. It had been decided by Weston that the winner of the league would get to choose their position in the following year's draft while the loser would get to enact a new rule for the following season. Weston believed the winner got both. As a consolation, Steve, the last place finisher, decided to enact the rule change Weston wanted, which was to turn the league into a keeper league. Ortiz Bowl III was the first season to benefit from the new rule.