Appendix:High Valyrian phrasebook/Basic: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Family) |
||
(46 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
==Animals== | ==Animals== | ||
{{col3|hval| | {{col3|hval | ||
[[dȳñes]] "animal" | | [[dȳñes]] "animal" | ||
|[[anne]] "horse" | | [[anne]] "horse" | ||
| [[atroksia]] "owl" | | [[atroksia]] "owl" | ||
| [[beqes]] "female pig" | | [[beqes]] "female pig" | ||
| [[qryldes]] "male pig" | | [[qryldes]] "male pig" | ||
Line 11: | Line 10: | ||
| [[epses]] "female goat" | | [[epses]] "female goat" | ||
| [[hobres]] "male goat" | | [[hobres]] "male goat" | ||
| [[genes]] "mouse | | [[genes]] "mouse, rat" | ||
| [[gryves]] "bear" | | [[gryves]] "bear" | ||
| [[hontes]] "bird" | | [[hontes]] "bird" | ||
| [[hunes]] "rabbit" | | [[hunes]] "rabbit, hare" | ||
| [[jaos]] "dog" | | [[jaos]] "dog" | ||
| [[kēli]] "cat" | | [[kēli]] "cat" | ||
Line 26: | Line 24: | ||
| [[ñombes]] "elephant" | | [[ñombes]] "elephant" | ||
| [[nuspes]] "cow" | | [[nuspes]] "cow" | ||
| [[peldio]] "snake" | | [[peldio]], [[tyvaros]] "snake" | ||
| [[qaedar]] "whale" | | [[qaedar]] "whale" | ||
| [[qintir]] "turtle"|sort=1 | | [[qintir]] "turtle" | ||
| [[rola]] "squirrel" | |||
| [[qulbes]] "hen" | |||
| [[ñoves]] "rooster" | |||
| [[vandis]] "bull" | |||
| [[zokla]] "wolf" | |||
| [[lanty]] "fox" | |||
| [[pȳdes]] "tiger" | |||
| [[zēres]] "eagle" | |||
|sort=1 | |||
}} | }} | ||
Line 38: | Line 45: | ||
|[[eleks]] "ear" | |[[eleks]] "ear" | ||
|[[pungos]] "nose" | |[[pungos]] "nose" | ||
|[[ | |[[ōghrar]] "hair" | ||
|[[ātsio]] "tooth" | |[[ātsio]] "tooth" | ||
|[[ēngos]] "tongue" | |[[ēngos]] "tongue" | ||
|[[ | |[[yrgos]], [[ziksos]] "neck" | ||
|[[naejos]] "breast" | |[[naejos]] "breast" | ||
|[[ñōghe]] "arm" | |[[ñōghe]] "arm" | ||
Line 59: | Line 66: | ||
}} | }} | ||
[[Category:High Valyrian phrasebook/Basic]] | == Food and Drink == | ||
{{col3|hval| | |||
|[[havor]] "food" | |||
|[[havon]] "bread" | |||
|[[parklon]] "meat" | |||
|[[gerpa]] "fruit" | |||
|[[prūbres]] "apple" | |||
|[[melvo]] "pear" | |||
|[[jelo]] "lemon" | |||
|[[avero]] "grape" | |||
|[[zōro]] "strawberry" | |||
|[[ūbrilla]] "vegetable" | |||
|[[nollon]] "mushroom" | |||
|[[onjapos]] "carrot" | |||
|[[zāliapos]] "onion" | |||
|[[jūlrāzma]] "cheese" | |||
|[[jūlor]] "milk" | |||
|[[averilla]] "wine" | |||
|[[ārilla]] "beer" | |||
|[[sūmar]] "tea" | |||
|sort=1 | |||
}} | |||
== Family == | |||
{{col3|hval| | |||
|[[kepa]] "father" | |||
|[[muña]] "mother" | |||
|[[muñar]] "parents" | |||
|[[riñar]] "children" | |||
|[[trēsy]] "son" | |||
|[[tala]] "daughter" | |||
|[[dubys]] "non-twin sibling" | |||
|[[idaña]] "twin" | |||
|[[lēkia]] "older brother" | |||
|[[mandia]] "older sister" | |||
|[[valonqar]] "younger brother" | |||
|[[hāedar]] "younger sister" | |||
|[[ābrazȳrys]] "wife" | |||
|[[valzȳrys]] "husband" | |||
|[[rūs]] "baby" | |||
|sort=1 | |||
}} | |||
== People == | |||
{{col3|hval| | |||
|[[issaros]] "person" | |||
|[[vala]] "man" | |||
|[[ābra]] "woman" | |||
|[[ābrar]] "humanity" | |||
|[[riña]] "girl, child" | |||
|[[taoba]] "boy" | |||
|[[rūs]] "baby" | |||
|sort=1 | |||
}} | |||
== Titles and Professions == | |||
{{col3|hval| | |||
|[[dārys]] "king" | |||
|[[dāria]] "queen" | |||
|[[dārilaros]] "prince, princess" | |||
|[[āeksio]] "lord, master" | |||
|sort=1 | |||
}} | |||
== Military == | |||
{{col3|hval| | |||
|[[mentys]] "soldier" | |||
|[[azantys]] "knight, soldier" | |||
|[[mentyr]], [[azantyr]] "army" | |||
|[[mentyn]] "batallion" | |||
|[[jentys]] "leader" | |||
|[[azandy]] "short sword" | |||
|[[korze]] "long sword" | |||
|[[egros]] "blade" | |||
|[[egry]] "knife" | |||
|[[vīlībāzma]] "war" | |||
|[[somby]] "shield" | |||
|sort=1 | |||
}} | |||
== Elements and Metals == | |||
{{col3|hval| | |||
|[[brāedāzma]] "bronze" | |||
|[[brāedion]] "copper" | |||
|[[gēlion]] "silver" | |||
|[[āeksion]] "gold" | |||
|[[mēdon]] "metal" | |||
|[[āegion]] "iron" | |||
|[[korzion]] "steel" | |||
|[[dōron]] "stone" | |||
|[[tegon]] "earth" | |||
|[[iēdar]] "water" | |||
|[[perzys]] "fire" | |||
|[[drakarys]] "dragon fire" | |||
|[[suvion]] "ice" | |||
|[[paghar]] "air" | |||
|sort=1 | |||
}} | |||
== Seasons == | |||
{{col3|hval| | |||
|[[kiōs]] "spring" | |||
|[[jaedos]] "summer" | |||
|[[iosrūlirion]] "autumn" | |||
|[[sōnar]] "winter" | |||
|sort=1 | |||
}} | |||
[[Category:High Valyrian phrasebook/Basic| ]] |
Latest revision as of 23:45, 5 October 2024
Animals
- anne "horse"
- atroksia "owl"
- beqes "female pig"
- bianor "female sheep"
- dȳñes "animal"
- epses "female goat"
- genes "mouse, rat"
- gryves "bear"
- hobres "male goat"
- hontes "bird"
- hunes "rabbit, hare"
- jaos "dog"
- kēli "cat"
- kēlio "lion"
- klios "fish"
- lāra "crow"
- lanty "fox"
- massa "bat"
- myrdys "female deer"
- ñombes "elephant"
- ñoves "rooster"
- nuspes "cow"
- ōtor "male sheep"
- peldio, tyvaros "snake"
- pȳdes "tiger"
- qaedar "whale"
- qintir "turtle"
- qryldes "male pig"
- qulbes "hen"
- rola "squirrel"
- vandis "bull"
- velkrys "male deer"
- zēres "eagle"
- zokla "wolf"
Body Parts
- ātsio "tooth"
- bartos "head"
- deks "foot"
- ēngos "tongue"
- eleks "ear"
- īby "bone"
- iemny "stomach"
- inkon "back"
- kris "leg"
- kyndrir "intestines"
- laes "eye"
- naejos "breast"
- ñellyr "skin"
- ñōghe "arm"
- ōghrar "hair"
- ondos "hand"
- pogry "nail"
- prūmia "heart"
- pungos "nose"
- qablos "liver"
- relgos "mouth"
- ybon "knee"
- yrgos, ziksos "neck"
Food and Drink
Family
People
Titles and Professions
Military
Elements and Metals
Seasons
- iosrūlirion "autumn"
- jaedos "summer"
- kiōs "spring"
- sōnar "winter"