Appendix:Swadesh lists: Difference between revisions

From The Languages of David J. Peterson
Jump to navigation Jump to search
 
(21 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{also|:Category:Swadesh list}}
'''Swadesh lists''' were originally devised by the linguist [[Wikipedia:Morris Swadesh|Morris Swadesh]]. In the 1940s to 1950s, Swadesh developed word lists of body parts, verbs, natural phenomena, in order to compute the relationships of languages, and in particular their age, by a method called {{wt|glottochronology}}. Swadesh's version of glottochronology is outdated because it used constant replacement rates. There are, of course, many attempts to achieve more realistic rates and thus more realistic results.
'''Swadesh lists''' were originally devised by the linguist [[Wikipedia:Morris Swadesh|Morris Swadesh]]. In the 1940s to 1950s, Swadesh developed word lists of body parts, verbs, natural phenomena, in order to compute the relationships of languages, and in particular their age, by a method called {{wt|glottochronology}}. Swadesh's version of glottochronology is outdated because it used constant replacement rates. There are, of course, many attempts to achieve more realistic rates and thus more realistic results.


Line 9: Line 10:
{{Swadesh lists}}
{{Swadesh lists}}
See more at [[:Category:Swadesh lists by language]] or [[:Category:Swadesh lists by family]].
See more at [[:Category:Swadesh lists by language]] or [[:Category:Swadesh lists by family]].
===Language families===


==== Athanoran languages ====
==== Athanoran languages ====
Line 20: Line 23:
* [[Appendix:Proto-Sondiv Swadesh list|Proto-Sondiv]]
* [[Appendix:Proto-Sondiv Swadesh list|Proto-Sondiv]]
** [[Appendix:Sondiv Swadesh list|Sondiv]]
** [[Appendix:Sondiv Swadesh list|Sondiv]]
==== Canine languages ====
* [[Appendix:Ghòf Vrem Swadesh list|Ghòf Vrem]]
** [[Appendix:Haughòf Swadesh list|Haughòf]]
==== Didelphine languages ====
* [[Appendix:Proto-Tpaalha Swadesh list|Proto-Tpaalha]]
** [[Appendix:Tpaalha Swadesh list|Tpaalha]]


==== Elvi languages ====
==== Elvi languages ====
* [[Appendix:Proto-Övüsi Swadesh list|Proto-Övüsi]]
* [[Appendix:Proto-Övüsi Swadesh list|Proto-Övüsi]]
** [[Appendix:Övüsi Swadesh list|Övüsi]]
** [[Appendix:Övüsi Swadesh list|Övüsi]]
==== Feline languages ====
* [[Appendix:Proto-Sarkezhe Swadesh list|Proto-Sarkezhe]]
** [[Appendix:Sarkezhe Swadesh list|Sarkezhe]]
==== Firish languages ====
* [[Appendix:Proto-Ts'íts'àsh Swadesh list|Proto-Ts'íts'àsh]]
** [[Appendix:Ts'íts'àsh Swadesh list|Ts'íts'àsh]]
==== Fjerdan languages ====
* [[Appendix:Proto-Fjerdan Swadesh list|Proto-Fjerdan]]
** [[Appendix:Fjerdan Swadesh list|Fjerdan]]


==== Kastithina languages ====
==== Kastithina languages ====
Line 29: Line 52:
** [[Appendix:Old Castithan Swadesh list|Old Castithan]]
** [[Appendix:Old Castithan Swadesh list|Old Castithan]]
*** [[Appendix:Castithan Swadesh list|Castithan]]
*** [[Appendix:Castithan Swadesh list|Castithan]]
==== Leporine languages ====
* [[Appendix:Proto-Engála Swadesh list|Proto-Engála]]
** [[Appendix:Engála Swadesh list|Engála]]
==== Moroi languages ====
* [[Appendix:Ves Azhaa Swadesh list|Ves Azhaa]]
** [[Appendix:Aazh Naamori Swadesh list|Aazh Naamori]]


==== Munchkin languages ====
==== Munchkin languages ====
* [[Appendix:Proto-Munja'kin Swadesh list|Proto-Munja'kin]]
* [[Appendix:Proto-Munja'kin Swadesh list|Proto-Munja'kin]]
** [[Appendix:Munja'kin Swadesh list|Munja'kin]]
** [[Appendix:Munja'kin Swadesh list|Munja'kin]]
==== Murine languages ====
* [[Appendix:Proto-Murid Swadesh list|Proto-Murid]]
** [[Appendix:Wokuthízhű Swadesh list|Wokuthízhű]]


==== Omec languages ====
==== Omec languages ====
Line 47: Line 82:
** [[Appendix:Lhazareen Swadesh list|Lhazareen]]
** [[Appendix:Lhazareen Swadesh list|Lhazareen]]


==== Sangheilic languages ====
==== Ravkan languages ====
* [[Appendix:Old Ravkan Swadesh list|Old Ravkan]]
** [[Appendix:Ravkan Swadesh list|Ravkan]]
 
==== Sangheili languages ====
* [[Appendix:Proto-Sangheili Swadesh list|Proto-Sangheili]]
* [[Appendix:Proto-Sangheili Swadesh list|Proto-Sangheili]]
** [[Appendix:Sangheili Swadesh list|Sangheili]]
** [[Appendix:Sangheili Swadesh list|Sangheili]]
==== Shu languages ====
* [[Appendix:Proto-Shu Swadesh list|Proto-Shu]]
** [[Appendix:Shu Swadesh list|Shu]]


==== Valyrian languages ====
==== Valyrian languages ====
Line 60: Line 103:
** [[Appendix:Méníshè Swadesh list|Méníshè]]
** [[Appendix:Méníshè Swadesh list|Méníshè]]


==== Zemeni languages ====
* [[Appendix:Proto-Zemeni Swadesh list|Proto-Zemeni]]
** [[Appendix:Zemeni Swadesh list|Zemeni]]
=== A posteriori languages ===
==== [[Wiktionary:Appendix:Indo-European Swadesh lists|Indo-European]] languages ====
* [[Wiktionary:Appendix:Proto-Indo-European Swadesh list|Proto-Indo-European]]
**[[Wiktionary:Appendix:English Swadesh list|English]]
*** [[Appendix:Trigedasleng Swadesh list|Trigedasleng]]
**[[Wiktionary:Appendix:Spanish Swadesh list|Spanish]]
*** [[Appendix:Azrán Swadesh list|Azrán]]
** [[Appendix:Lishepus Swadesh list|Lishepus]]
==== [[Wiktionary:Appendix:Afroasiatic Swadesh lists|Afroasiatic]] languages ====
* [[Wiktionary:Appendix:Proto-Afroasiatic Swadesh list|Proto-Afroasiatic]]
** [[Appendix:Lishepus Swadesh list|Lishepus]]
==== Creole languages ====
==== Creole languages ====
* [[Appendix:Kezhwa Swadesh list|Kezhwa]]
* [[Appendix:Kezhwa Swadesh list|Kezhwa]]


==== In-universe constructed languages ====
=== In-universe constructed languages ===
* [[Appendix:Væyne Zaanics Swadesh list|Væyne Zaanics]]
* [[Appendix:Væyne Zaanics Swadesh list|Væyne Zaanics]]


==== A posteriori languages ====
=== Other languages ===
* [[Wiktionary:Appendix:Indo-European Swadesh lists|Indo-European]] languages ([[Wiktionary:Appendix:Proto-Indo-European Swadesh list|Proto-Indo-European]])
** [[Appendix:Trigedasleng Swadesh list|Trigedasleng]]
 
==== Other languages ====
* [[Appendix:Aazh Naamori Swadesh list|Aazh Naamori]]
* [[Appendix:Chakobsa Swadesh list|Chakobsa]]
* [[Appendix:Chakobsa Swadesh list|Chakobsa]]
* [[Appendix:Engála Swadesh list|Engála]]
* [[Appendix:Fjerdan Swadesh list|Fjerdan]]
* [[Appendix:Gerna Mohr Swadesh list|Gerna Mohr]]
* [[Appendix:Gerna Mohr Swadesh list|Gerna Mohr]]
* [[Appendix:Hanyana Swadesh list|Hanyana]]
* [[Appendix:Hanyana Swadesh list|Hanyana]]
* [[Appendix:Haughòf Swadesh list|Haughòf]]
* [[Appendix:Hen Linge Swadesh list|Hen Linge]]
* [[Appendix:Hen Linge Swadesh list|Hen Linge]]
* [[Appendix:Indojisnen Swadesh list|Indojisnen]]
* [[Appendix:Indojisnen Swadesh list|Indojisnen]]
* [[Appendix:Inha Swadesh list|Inha]]
* [[Appendix:Inha Swadesh list|Inha]]
* [[Appendix:Irathient Swadesh list|Irathient]]
* [[Appendix:Irathient Swadesh list|Irathient]]
* [[Appendix:Lishepus Swadesh list|Lishepus]]
* [[Appendix:Mag Nuk Swadesh list|Mag Nuk]]
* [[Appendix:Mag Nuk Swadesh list|Mag Nuk]]
* [[Appendix:Nelvayu Swadesh list|Nelvayu]]
* [[Appendix:Nelvayu Swadesh list|Nelvayu]]
* [[Appendix:Noalath Swadesh list|Noalath]]
* [[Appendix:Noalath Swadesh list|Noalath]]
* [[Appendix:Orcish Swadesh list|Orcish]]
* [[Appendix:Orcish Swadesh list|Orcish]]
* [[Appendix:Ravkan Swadesh list|Ravkan]]
* [[Appendix:Sarkezhe Swadesh list|Sarkezhe]]
* [[Appendix:Shiväisith Swadesh list|Shiväisith]]
* [[Appendix:Shiväisith Swadesh list|Shiväisith]]
* [[Appendix:Shu Swadesh list|Shu]]
* [[Appendix:Tpaalha Swadesh list|Tpaalha]]
* [[Appendix:Ts'íts'àsh Swadesh list|Ts'íts'àsh]]
* [[Appendix:Verbis Diabolo Swadesh list|Verbis Diabolo]]
* [[Appendix:Verbis Diabolo Swadesh list|Verbis Diabolo]]
* [[Appendix:Vōv Swadesh list|Vōv]]
* [[Appendix:Vōv Swadesh list|Vōv]]
* [[Appendix:Wokuthízhű Swadesh list|Wokuthízhű]]
* [[Appendix:Yulish Swadesh list|Yulish]]
* [[Appendix:Yulish Swadesh list|Yulish]]
* [[Appendix:Zemeni Swadesh list|Zemeni]]
 
==Lists in need of expansion==
* [[Appendix:Azrán Swadesh list|Azrán]]
* [[Appendix:Trigedasleng Swadesh list|Trigedasleng]]


==Templates==
==Templates==
Line 117: Line 163:
* [[Template:Swadesh list templates]]: displays all templates
* [[Template:Swadesh list templates]]: displays all templates
* [[Template:langlist]]: used in ordinary dictionary entries of languages
* [[Template:langlist]]: used in ordinary dictionary entries of languages
==Swadesh list table of Germanic and Romance languages==
The words from Swadesh's original 100-word list are designated by an asterisk (*). In the composite list on this page, there are actually 207 words, since seven of the words in the 100-word list (''breast'', ''fingernail'', ''full'', ''horn'', ''knee'', ''moon'', ''round'') were not in the original 200-word list.
{| align=center class="wikitable sortable"
| i=No | No
! c=en | {{wt|English}}
! c=fr | {{wt|French}}
! c=de | {{wt|German}}
! c=it | {{wt|Italian}}
! c=es | {{wt|Spanish}}
! c=nl | {{wt|Dutch}}
! c=sw | {{wt|Swedish}}
! c=la | {{wt|Latin}}
|-
| i=No | 1
| c=en | {{wt|I}} *
| c=fr | {{wt|je}}
| c=de | {{wt|ich}}
| c=it | {{wt|io}}
| c=es | {{wt|yo}}
| c=nl | {{wt|ik}}
| c=sw | {{wt|jag}}
| c=la | {{wt|ego}}
|-
| i=No | 2
| c=en | {{wt|you}} ''sing.'', {{wt|thou}}
| c=fr | {{wt|tu}}, {{wt|vous}} (formal)
| c=de | {{wt|du}}, {{wt|Sie}} (formal)
| c=it | {{wt|tu}}, {{wt|Lei}} (formal)
| c=es | {{wt|tú}}, {{wt|usted}} (formal)
| c=nl | {{wt|jij}}, {{wt|je}}, {{wt|u}} (formal)
| c=sw | {{wt|du}}
| c=la | {{wt|tu}}
|-
| i=No | 3
| c=en | {{wt|he}}
| c=fr | {{wt|il}}
| c=de | {{wt|er}}
| c=it | {{wt|lui}}, {{wt|egli}}
| c=es | {{wt|él}}
| c=nl | {{wt|hij}}
| c=sw | {{wt|han}}
| c=la | {{wt|is}}
|-
| i=No | 4
| c=en | {{wt|we}} *
| c=fr | {{wt|nous}}
| c=de | {{wt|wir}}
| c=it | {{wt|noi}}
| c=es | {{wt|nosotros}}
| c=nl | {{wt|wij}}, {{wt|we}}
| c=sw | {{wt|vi}}
| c=la | {{wt|nos}}
|-
| i=No | 5
| c=en | {{wt|you}} ''pl.''
| c=fr | {{wt|vous}}
| c=de | {{wt|ihr}}, {{wt|Sie}} (formal)
| c=it | {{wt|voi}}
| c=es | {{wt|vosotros}}, {{wt|ustedes}} (formal)
| c=nl | {{wt|jullie}}, {{wt|u}} (formal)
| c=sw | {{wt|ni}}
| c=la | {{wt|vos}}
|-
| i=No | 6
| c=en | {{wt|they}}
| c=fr | {{wt|ils}}, {{wt|elles}}
| c=de | {{wt|sie}}
| c=it | {{wt|loro}}, {{wt|essi}}
| c=es | {{wt|ellos}}, {{wt|ellas}}
| c=nl | {{wt|zij}}, {{wt|ze}}
| c=sw | {{wt|de}}
| c=la | {{wt|ii}}
|-
| i=No | 7
| c=en | {{wt|this}} *
| c=fr | {{wt|ceci}}
| c=de | {{wt|dieses}}
| c=it | {{wt|questo}}
| c=es | {{wt|este}}
| c=nl | {{wt|deze}}, {{wt|dit}}
| c=sw | {{wt|det här}}
| c=la | {{wt|hic}}, {{wt|is}}
|-
| i=No | 8
| c=en | {{wt|that}} *
| c=fr | {{wt|cela}}
| c=de | {{wt|jenes}}, {{wt|das}}
| c=it | {{wt|quello}}
| c=es | {{wt|ese}}, {{wt|aquel}}
| c=nl | {{wt|die}}, {{wt|dat}}
| c=sw | {{wt|det där}}
| c=la | {{wt|ille}}
|-
| i=No | 9
| c=en | {{wt|here}}
| c=fr | {{wt|ici}}
| c=de | {{wt|hier}}
| c=it | {{wt|qui}}, {{wt|qua}}
| c=es | {{wt|aquí}}, {{wt|acá}}
| c=nl | {{wt|hier}}
| c=sw | {{wt|här}}
| c=la | {{wt|hic}}
|-
| i=No | 10
| c=en | {{wt|there}}
| c=fr | {{wt|là}}
| c=de | {{wt|dort}}
| c=it | {{wt|là}}
| c=es | {{wt|ahí}}, {{wt|allí}}, {{wt|allá}}
| c=nl | {{wt|daar}}
| c=sw | {{wt|där}}
| c=la | {{wt|ibi}}
|-
| i=No | 11
| c=en | {{wt|who}} *
| c=fr | {{wt|qui}}
| c=de | {{wt|wer}}
| c=it | {{wt|chi}}
| c=es | {{wt|quien}}
| c=nl | {{wt|wie}}
| c=sw | {{wt|vem}}
| c=la | {{wt|quis}}
|-
| i=No | 12
| c=en | {{wt|what}} *
| c=fr | {{wt|quoi}}
| c=de | {{wt|was}}
| c=it | {{wt|che}}
| c=es | {{wt|que}}
| c=nl | {{wt|wat}}
| c=sw | {{wt|vad}}
| c=la | {{wt|quid}}
|-
| i=No | 13
| c=en | {{wt|where}}
| c=fr | {{wt|où}}
| c=de | {{wt|wo}}
| c=it | {{wt|dove}}
| c=es | {{wt|donde}}
| c=nl | {{wt|waar}}
| c=sw | {{wt|var}}
| c=la | {{wt|ubi}}
|-
| i=No | 14
| c=en | {{wt|when}}
| c=fr | {{wt|quand}}
| c=de | {{wt|wann}}
| c=it | {{wt|quando}}
| c=es | {{wt|cuando}}
| c=nl | {{wt|wanneer}}
| c=sw | {{wt|när}}
| c=la | {{wt|quando}}
|-
| i=No | 15
| c=en | {{wt|how}}
| c=fr | {{wt|comment}}
| c=de | {{wt|wie}}
| c=it | {{wt|come}}
| c=es | {{wt|como}}
| c=nl | {{wt|hoe}}
| c=sw | {{wt|hur}}
| c=la | {{wt|quam}}, {{wt|quomodo}}
|-
| i=No | 16
| c=en | {{wt|not}} *
| c=fr | {{wt|ne}}...{{wt|pas}}
| c=de | {{wt|nicht}}
| c=it | {{wt|non}}
| c=es | {{wt|no}}
| c=nl | {{wt|niet}}
| c=sw | {{wt|inte}}, {{wt|ej}}
| c=la | {{wt|non}}
|-
| i=No | 17
| c=en | {{wt|all}} *
| c=fr | {{wt|tout}}
| c=de | {{wt|alle}}
| c=it | {{wt|tutto}}
| c=es | {{wt|todo}}
| c=nl | {{wt|al}}, {{wt|alle}}
| c=sw | {{wt|alla}}
| c=la | {{wt|omnis}}
|-
| i=No | 18
| c=en | {{wt|many}} *
| c=fr | {{wt|plusieurs}}
| c=de | {{wt|viele}}
| c=it | {{wt|molti}}
| c=es | {{wt|muchos}}
| c=nl | {{wt|veel}}
| c=sw | {{wt|många}}
| c=la | {{wt|multi}}
|-
| i=No | 19
| c=en | {{wt|some}}
| c=fr | {{wt|quelques}}
| c=de | {{wt|einige}}
| c=it | {{wt|alcuni}}
| c=es | {{wt|algunos}}, {{wt|unos}}
| c=nl | {{wt|enkele}}, {{wt|sommige}}
| c=sw | {{wt|några}}, {{wt|vissa}}
| c=la | {{wt|aliqui}}, {{wt|aliquot}}
|-
| i=No | 20
| c=en | {{wt|few}}
| c=fr | {{wt|peu}}
| c=de | {{wt|wenige}}
| c=it | {{wt|pochi}}
| c=es | {{wt|poco}}
| c=nl | {{wt|weinig}}
| c=sw | {{wt|få}}
| c=la | {{wt|pauci}}
|-
| i=No | 21
| c=en | {{wt|other}}
| c=fr | {{wt|autre}}
| c=de | {{wt|andere}}
| c=it | {{wt|altro}}
| c=es | {{wt|otro}}
| c=nl | {{wt|ander}}
| c=sw | {{wt|annan}}
| c=la | {{wt|alter}}, {{wt|alius}}
|-
| i=No | 22
| c=en | {{wt|one}} *
| c=fr | {{wt|un}}
| c=de | {{wt|eins}}
| c=it | {{wt|uno}}
| c=es | {{wt|uno}}
| c=nl | {{wt|een}}
| c=sw | {{wt|ett}}
| c=la | {{wt|unus}}
|-
| i=No | 23
| c=en | {{wt|two}} *
| c=fr | {{wt|deux}}
| c=de | {{wt|zwei}}
| c=it | {{wt|due}}
| c=es | {{wt|dos}}
| c=nl | {{wt|twee}}
| c=sw | {{wt|två}}
| c=la | {{wt|duo}}
|-
| i=No | 24
| c=en | {{wt|three}}
| c=fr | {{wt|trois}}
| c=de | {{wt|drei}}
| c=it | {{wt|tre}}
| c=es | {{wt|tres}}
| c=nl | {{wt|drie}}
| c=sw | {{wt|tre}}
| c=la | {{wt|tres}}
|-
| i=No | 25
| c=en | {{wt|four}}
| c=fr | {{wt|quatre}}
| c=de | {{wt|vier}}
| c=it | {{wt|quattro}}
| c=es | {{wt|cuatro}}
| c=nl | {{wt|vier}}
| c=sw | {{wt|fyra}}
| c=la | {{wt|quattuor}}
|-
| i=No | 26
| c=en | {{wt|five}}
| c=fr | {{wt|cinq}}
| c=de | {{wt|fünf}}
| c=it | {{wt|cinque}}
| c=es | {{wt|cinco}}
| c=nl | {{wt|vijf}}
| c=sw | {{wt|fem}}
| c=la | {{wt|quinque}}
|-
| i=No | 27
| c=en | {{wt|big}} *
| c=fr | {{wt|grand}}
| c=de | {{wt|groß}}
| c=it | {{wt|grande}}
| c=es | {{wt|grande}}
| c=nl | {{wt|groot}}
| c=sw | {{wt|stor}}
| c=la | {{wt|magnus}}, {{wt|grandis}}
|-
| i=No | 28
| c=en | {{wt|long}} *
| c=fr | {{wt|long}}
| c=de | {{wt|lang}}
| c=it | {{wt|lungo}}
| c=es | {{wt|largo}}
| c=nl | {{wt|lang}}
| c=sw | {{wt|lång}}
| c=la | {{wt|longus}}
|-
| i=No | 29
| c=en | {{wt|wide}}
| c=fr | {{wt|large}}
| c=de | {{wt|breit}}, {{wt|weit}}
| c=it | {{wt|largo}}
| c=es | {{wt|ancho}}
| c=nl | {{wt|breed}}, {{wt|wijd}}
| c=sw | {{wt|bred}}, {{wt|vid}}
| c=la | {{wt|latus}}
|-
| i=No | 30
| c=en | {{wt|thick}}
| c=fr | {{wt|épais}}
| c=de | {{wt|dick}}
| c=it | {{wt|spesso}}
| c=es | {{wt|grueso}}
| c=nl | {{wt|dik}}
| c=sw | {{wt|tjock}}
| c=la | {{wt|creber}}
|-
| i=No | 31
| c=en | {{wt|heavy}}
| c=fr | {{wt|lourd}}
| c=de | {{wt|schwer}}
| c=it | {{wt|pesante}}
| c=es | {{wt|pesado}}
| c=nl | {{wt|zwaar}}
| c=sw | {{wt|tung}}
| c=la | {{wt|gravis}}
|-
| i=No | 32
| c=en | {{wt|small}} *
| c=fr | {{wt|petit}}
| c=de | {{wt|klein}}
| c=it | {{wt|piccolo}}
| c=es | {{wt|pequeño}}
| c=nl | {{wt|klein}}
| c=sw | {{wt|liten}}
| c=la | {{wt|parvus}}
|-
| i=No | 33
| c=en | {{wt|short}}
| c=fr | {{wt|court}}
| c=de | {{wt|kurz}}
| c=it | {{wt|corto}}
| c=es | {{wt|corto}}
| c=nl | {{wt|kort}}
| c=sw | {{wt|kort}}
| c=la | {{wt|brevis}}
|-
| i=No | 34
| c=en | {{wt|narrow}}
| c=fr | {{wt|étroit}}
| c=de | {{wt|eng}}
| c=it | {{wt|stretto}}
| c=es | {{wt|estrecho}}, {{wt|angosto}}
| c=nl | {{wt|smal}}
| c=sw | {{wt|trång}}
| c=la | {{wt|angustus}}
|-
| i=No | 35
| c=en | {{wt|thin}}
| c=fr | {{wt|mince}}
| c=de | {{wt|dünn}}
| c=it | {{wt|sottile}}
| c=es | {{wt|delgado}}, {{wt|flaco}}
| c=nl | {{wt|dun}}
| c=sw | {{wt|tunn}}
| c=la | {{wt|macer}}
|-
| i=No | 36
| c=en | {{wt|woman}} *
| c=fr | {{wt|femme}}
| c=de | {{wt|Frau}}
| c=it | {{wt|donna}}
| c=es | {{wt|mujer}}
| c=nl | {{wt|vrouw}}
| c=sw | {{wt|kvinna}}
| c=la | {{wt|femina}}
|-
| i=No | 37
| c=en | {{wt|man}} (adult male)
| c=fr | {{wt|homme}}
| c=de | {{wt|Mann}}
| c=it | {{wt|uomo}}
| c=es | {{wt|hombre}}
| c=nl | {{wt|man}}
| c=sw | {{wt|man}}
| c=la | {{wt|vir}}
|-
| i=No | 38
| c=en | {{wt|man}} * (human being)
| c=fr | {{wt|homme}}
| c=de | {{wt|Mensch}}
| c=it | {{wt|uomo}}
| c=es | {{wt|hombre}}
| c=nl | {{wt|mens}}
| c=sw | {{wt|människa}}
| c=la | {{wt|homo}}
|-
| i=No | 39
| c=en | {{wt|child}}
| c=fr | {{wt|enfant}}
| c=de | {{wt|Kind}}
| c=it | {{wt|bambino}}
| c=es | {{wt|niño}}
| c=nl | {{wt|kind}}
| c=sw | {{wt|barn}}
| c=la | {{wt|puer}}
|-
| i=No | 40
| c=en | {{wt|wife}}
| c=fr | {{wt|femme}}, {{wt|épouse}}
| c=de | {{wt|Frau}}, {{wt|Ehefrau}}
| c=it | {{wt|moglie}}
| c=es | {{wt|esposa}}, {{wt|mujer}}
| c=nl | {{wt|vrouw}}, {{wt|echtgenote}}
| c=sw | {{wt|hustru}}, {{wt|maka}}, {{wt|fru}}
| c=la | {{wt|uxor}}, {{wt|mulier}}
|-
| i=No | 41
| c=en | {{wt|husband}}
| c=fr | {{wt|mari}}, {{wt|époux}}
| c=de | {{wt|Mann}}, {{wt|Ehemann}}
| c=it | {{wt|marito}}
| c=es | {{wt|esposo}}, {{wt|marido}}
| c=nl | {{wt|man}}, {{wt|echtgenoot}}
| c=sw | {{wt|man}}, {{wt|make}}
| c=la | {{wt|maritus}}
|-
| i=No | 42
| c=en | {{wt|mother}}
| c=fr | {{wt|mère}}
| c=de | {{wt|Mutter}}
| c=it | {{wt|madre}}
| c=es | {{wt|madre}}
| c=nl | {{wt|moeder}}
| c=sw | {{wt|mamma}}, {{wt|mor}}
| c=la | {{wt|mater}}
|-
| i=No | 43
| c=en | {{wt|father}}
| c=fr | {{wt|père}}
| c=de | {{wt|Vater}}
| c=it | {{wt|padre}}
| c=es | {{wt|padre}}
| c=nl | {{wt|vader}}
| c=sw | {{wt|pappa}}, {{wt|far}}
| c=la | {{wt|pater}}
|-
| i=No | 44
| c=en | {{wt|animal}}
| c=fr | {{wt|animal}}
| c=de | {{wt|Tier}}
| c=it | {{wt|animale}}
| c=es | {{wt|animal}}
| c=nl | {{wt|dier}}
| c=sw | {{wt|djur}}
| c=la | {{wt|animal}}
|-
| i=No | 45
| c=en | {{wt|fish}} *
| c=fr | {{wt|poisson}}
| c=de | {{wt|Fisch}}
| c=it | {{wt|pesce}}
| c=es | {{wt|pez}}, {{wt|pescado}}
| c=nl | {{wt|vis}}
| c=sw | {{wt|fisk}}
| c=la | {{wt|piscis}}
|-
| i=No | 46
| c=en | {{wt|bird}} *
| c=fr | {{wt|oiseau}}
| c=de | {{wt|Vogel}}
| c=it | {{wt|uccello}}
| c=es | {{wt|ave}}, {{wt|pájaro}}
| c=nl | {{wt|vogel}}
| c=sw | {{wt|fågel}}
| c=la | {{wt|avis}}
|-
| i=No | 47
| c=en | {{wt|dog}} *
| c=fr | {{wt|chien}}
| c=de | {{wt|Hund}}
| c=it | {{wt|cane}}
| c=es | {{wt|perro}}
| c=nl | {{wt|hond}}
| c=sw | {{wt|hund}}
| c=la | {{wt|canis}}
|-
| i=No | 48
| c=en | {{wt|louse}} *
| c=fr | {{wt|pou}}
| c=de | {{wt|Laus}}
| c=it | {{wt|pidocchio}}
| c=es | {{wt|piojo}}
| c=nl | {{wt|luis}}
| c=sw | {{wt|lus}}
| c=la | {{wt|pedis}}
|-
| i=No | 49
| c=en | {{wt|snake}}
| c=fr | {{wt|serpent}}
| c=de | {{wt|Schlange}}
| c=it | {{wt|serpente}}
| c=es | {{wt|serpiente}}, {{wt|culebra}}
| c=nl | {{wt|slang}}
| c=sw | {{wt|orm}}
| c=la | {{wt|serpens}}
|-
| i=No | 50
| c=en | {{wt|worm}}
| c=fr | {{wt|ver}}
| c=de | {{wt|Wurm}}
| c=it | {{wt|verme}}
| c=es | {{wt|gusano}}
| c=nl | {{wt|worm}}
| c=sw | {{wt|mask}}
| c=la | {{wt|vermis}}
|-
| i=No | 51
| c=en | {{wt|tree}} *
| c=fr | {{wt|arbre}}
| c=de | {{wt|Baum}}
| c=it | {{wt|albero}}
| c=es | {{wt|árbol}}
| c=nl | {{wt|boom}}
| c=sw | {{wt|träd}}
| c=la | {{wt|arbor}}
|-
| i=No | 52
| c=en | {{wt|forest}}
| c=fr | {{wt|forêt}}
| c=de | {{wt|Wald}}
| c=it | {{wt|foresta}}
| c=es | {{wt|bosque}}
| c=nl | {{wt|woud}}
| c=sw | {{wt|skog}}
| c=la | {{wt|silva}}
|-
| i=No | 53
| c=en | {{wt|stick}}
| c=fr | {{wt|bâton}}
| c=de | {{wt|Stock}}
| c=it | {{wt|bastone}}
| c=es | {{wt|palo}}
| c=nl | {{wt|stok}}
| c=sw | {{wt|pinne}}
| c=la | {{wt|fustis}}
|-
| i=No | 54
| c=en | {{wt|fruit}}
| c=fr | {{wt|fruit}}
| c=de | {{wt|Frucht}}
| c=it | {{wt|frutta}}
| c=es | {{wt|fruta}}
| c=nl | {{wt|fruit}}, {{wt|vrucht}}
| c=sw | {{wt|frukt}}
| c=la | {{wt|fructus}}
|-
| i=No | 55
| c=en | {{wt|seed}} *
| c=fr | {{wt|graine}}
| c=de | {{wt|Samen}}
| c=it | {{wt|seme}}
| c=es | {{wt|semilla}}
| c=nl | {{wt|zaad}}
| c=sw | {{wt|frö}}
| c=la | {{wt|semen}}
|-
| i=No | 56
| c=en | {{wt|leaf}} *
| c=fr | {{wt|feuille}}
| c=de | {{wt|Blatt}}
| c=it | {{wt|foglia}}
| c=es | {{wt|hoja}}
| c=nl | {{wt|blad}}
| c=sw | {{wt|löv}}, {{wt|blad}}
| c=la | {{wt|folium}}
|-
| i=No | 57
| c=en | {{wt|root}} *
| c=fr | {{wt|racine}}
| c=de | {{wt|Wurzel}}
| c=it | {{wt|radice}}
| c=es | {{wt|raíz}}
| c=nl | {{wt|wortel}}
| c=sw | {{wt|rot}}
| c=la | {{wt|radix}}
|-
| i=No | 58
| c=en | {{wt|bark}} * (from tree)
| c=fr | {{wt|écorce}}
| c=de | {{wt|Rinde}}
| c=it | {{wt|corteccia}}
| c=es | {{wt|corteza}}
| c=nl | {{wt|schors}}
| c=sw | {{wt|bark}}
| c=la | {{wt|cortex}}
|-
| i=No | 59
| c=en | {{wt|flower}}
| c=fr | {{wt|fleur}}
| c=de | {{wt|Blume}}
