Project:Picture dictionary/hval:color: Difference between revisions

From The Languages of David J. Peterson
Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{{picdic
{{picdic
|image=Color_circle_(hue-sat)_bw.png
|image=Color_circle_(hue-sat)_bw2.png
|text=sȳndrilla
|text=sȳndrilla
|width=310
|width=310
|labels=
|labels=
{{picdiclabel|hval|color=white|fontsize=18|posx=200|posy=30|link=mele}}
{{picdiclabel|hval|color=white|fontsize=18|posx=220|posy=40|link=mele}}
{{picdiclabel|hval|color=white|fontsize=18|posx=110|posy=100|link=zōbrie}}
{{picdiclabel|hval|color=white|fontsize=18|posx=110|posy=100|link=zōbrie}}
{{picdiclabel|hval|color=black|fontsize=18|posx=180|posy=170|link=timpa}}
{{picdiclabel|hval|color=black|fontsize=18|posx=180|posy=175|link=timpa}}
{{picdiclabel|hval|color=black|fontsize=18|posx=260|posy=105|link=qeldlie}}
{{picdiclabel|hval|color=black|fontsize=18|posx=250|posy=115|link=qeldlie}}
{{picdiclabel|hval|color=white|fontsize=14|posx=40|posy=175|link=kasta}}
{{picdiclabel|hval|color=white|fontsize=14|posx=40|posy=175|link=kasta}}
{{picdiclabel|hval|color=black|fontsize=18|posx=90|posy=250|link=kasta}}
{{picdiclabel|hval|color=black|fontsize=18|posx=90|posy=250|link=kasta}}

Latest revision as of 02:56, 28 September 2024