Module:Category tree/poscatboiler/data/symbols: Difference between revisions
(Created page with "local labels = {} labels["symbols"] = { description = "{{{langname}}} written signs.", fundamental = "Fundamental", parents = {{template = "langcatboiler"}}, } labels["di...") |
Djpwikiadmin (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
local labels = {} | local labels = {} | ||
local raw_categories = {} | |||
----------------------------------------------------------------------------- | |||
-- -- | |||
-- LABELS -- | |||
-- -- | |||
----------------------------------------------------------------------------- | |||
labels["symbols"] = { | labels["symbols"] = { | ||
description = "{{{langname}}} written signs.", | description = "{{{langname}}} written signs.", | ||
umbrella_parents = "Fundamental", | |||
parents = {{ | parents = {{name = "{{{langcat}}}", raw = true}}, | ||
} | } | ||
labels["diacritical marks"] = { | labels["diacritical marks"] = { | ||
description = "{{{langname}}} glyphs that are added to characters to modify | description = "{{{langname}}} glyphs that are added to characters to modify their sounds or meanings.", | ||
parents = {"symbols"}, | parents = {"symbols"}, | ||
} | } | ||
Line 15: | Line 24: | ||
labels["Han characters"] = { | labels["Han characters"] = { | ||
description = "{{{langname}}} symbols of the Han logographic script, which can represent sounds or convey meanings directly.", | description = "{{{langname}}} symbols of the Han logographic script, which can represent sounds or convey meanings directly.", | ||
parents = {"logograms"}, | |||
} | |||
labels["ideograms"] = { | |||
description = "{{{langname}}} symbols that represent objects, ideas or concepts directly.", | |||
umbrella_parents = "Fundamental", | |||
parents = {"symbols"}, | parents = {"symbols"}, | ||
} | |||
labels["iteration marks"] = { | |||
description = "{{{langname}}} glyphs that act as a shorthand for repeated text.", | |||
parents = {"abbreviations", "symbols"}, | |||
} | } | ||
labels["letters"] = { | labels["letters"] = { | ||
description = "{{{langname}}} symbols that represent single sounds. Variations of letters, such as letters with diacritics, should also be categorized here.", | description = "{{{langname}}} symbols that represent single sounds. Variations of letters, such as letters with diacritics, should also be categorized here.", | ||
parents = {"symbols"}, | parents = {"symbols"}, | ||
} | } | ||
Line 27: | Line 45: | ||
labels["ligatures"] = { | labels["ligatures"] = { | ||
description = "{{{langname}}} letters that have been combined into a single graphical unit.", | description = "{{{langname}}} letters that have been combined into a single graphical unit.", | ||
parents = {"symbols"}, | parents = {"symbols"}, | ||
} | } | ||
labels["logograms"] = { | labels["logograms"] = { | ||
description = "{{{langname}}} symbols that represent | description = "{{{langname}}} symbols that represent single words or morphemes.", | ||
parents = {"symbols"}, | parents = {"symbols"}, | ||
} | } | ||
Line 39: | Line 55: | ||
labels["matched pairs"] = { | labels["matched pairs"] = { | ||
description = "{{{langname}}} pairs of separate characters that are used together. Example: [[( )]].", | description = "{{{langname}}} pairs of separate characters that are used together. Example: [[( )]].", | ||
parents = {"symbols"}, | parents = {"symbols"}, | ||
} | } | ||
Line 45: | Line 60: | ||
labels["numeral symbols"] = { | labels["numeral symbols"] = { | ||
description = "{{{langname}}} symbols that represent numerals.", | description = "{{{langname}}} symbols that represent numerals.", | ||
parents = {"symbols"}, | parents = {"symbols"}, | ||
} | } | ||
Line 51: | Line 65: | ||
labels["punctuation marks"] = { | labels["punctuation marks"] = { | ||
description = "{{{langname}}} symbols that indicate structure and organization of writing.", | description = "{{{langname}}} symbols that indicate structure and organization of writing.", | ||
parents = {"symbols"}, | parents = {"symbols"}, | ||
} | } | ||
Line 57: | Line 70: | ||
labels["syllables"] = { | labels["syllables"] = { | ||
description = "{{{langname}}} symbols that represent groups of sounds. Variations of syllables, such as syllables with diacritics, should also be categorized here.", | description = "{{{langname}}} symbols that represent groups of sounds. Variations of syllables, such as syllables with diacritics, should also be categorized here.", | ||
parents = {"symbols"}, | parents = {"symbols"}, | ||
} | } | ||
return labels | |||
-- Add 'umbrella_parents' key if not already present. | |||
for key, data in pairs(labels) do | |||
if not data.umbrella_parents then | |||
data.umbrella_parents = "Symbols subcategories by language" | |||
end | |||
end | |||
----------------------------------------------------------------------------- | |||
-- -- | |||
-- RAW CATEGORIES -- | |||
-- -- | |||
----------------------------------------------------------------------------- | |||
raw_categories["Symbols subcategories by language"] = { | |||
description = "Umbrella categories covering topics related to symbols.", | |||
additional = "{{{umbrella_meta_msg}}}", | |||
parents = { | |||
"Umbrella metacategories", | |||
{name = "symbols", is_label = true, sort = " "}, | |||
}, | |||
} | |||
return {LABELS = labels, RAW_CATEGORIES = raw_categories} |
Revision as of 21:04, 6 September 2023
Documentation for this module may be created at Module:Category tree/poscatboiler/data/symbols/documentation
local labels = {}
local raw_categories = {}
-----------------------------------------------------------------------------
-- --
-- LABELS --
-- --
-----------------------------------------------------------------------------
labels["symbols"] = {
description = "{{{langname}}} written signs.",
umbrella_parents = "Fundamental",
parents = {{name = "{{{langcat}}}", raw = true}},
}
labels["diacritical marks"] = {
description = "{{{langname}}} glyphs that are added to characters to modify their sounds or meanings.",
parents = {"symbols"},
}
labels["Han characters"] = {
description = "{{{langname}}} symbols of the Han logographic script, which can represent sounds or convey meanings directly.",
parents = {"logograms"},
}
labels["ideograms"] = {
description = "{{{langname}}} symbols that represent objects, ideas or concepts directly.",
umbrella_parents = "Fundamental",
parents = {"symbols"},
}
labels["iteration marks"] = {
description = "{{{langname}}} glyphs that act as a shorthand for repeated text.",
parents = {"abbreviations", "symbols"},
}
labels["letters"] = {
description = "{{{langname}}} symbols that represent single sounds. Variations of letters, such as letters with diacritics, should also be categorized here.",
parents = {"symbols"},
}
labels["ligatures"] = {
description = "{{{langname}}} letters that have been combined into a single graphical unit.",
parents = {"symbols"},
}
labels["logograms"] = {
description = "{{{langname}}} symbols that represent single words or morphemes.",
parents = {"symbols"},
}
labels["matched pairs"] = {
description = "{{{langname}}} pairs of separate characters that are used together. Example: [[( )]].",
parents = {"symbols"},
}
labels["numeral symbols"] = {
description = "{{{langname}}} symbols that represent numerals.",
parents = {"symbols"},
}
labels["punctuation marks"] = {
description = "{{{langname}}} symbols that indicate structure and organization of writing.",
parents = {"symbols"},
}
labels["syllables"] = {
description = "{{{langname}}} symbols that represent groups of sounds. Variations of syllables, such as syllables with diacritics, should also be categorized here.",
parents = {"symbols"},
}
-- Add 'umbrella_parents' key if not already present.
for key, data in pairs(labels) do
if not data.umbrella_parents then
data.umbrella_parents = "Symbols subcategories by language"
end
end
-----------------------------------------------------------------------------
-- --
-- RAW CATEGORIES --
-- --
-----------------------------------------------------------------------------
raw_categories["Symbols subcategories by language"] = {
description = "Umbrella categories covering topics related to symbols.",
additional = "{{{umbrella_meta_msg}}}",
parents = {
"Umbrella metacategories",
{name = "symbols", is_label = true, sort = " "},
},
}
return {LABELS = labels, RAW_CATEGORIES = raw_categories}