Væyne Zaanics Grammar: Difference between revisions
(→Nouns) |
|||
Line 179: | Line 179: | ||
==Pronouns== | ==Pronouns== | ||
Like nouns, personal pronouns distinguish between light and dark, light first-person pronouns are only used to render the words of heavenly beings while light second-person pronouns are only used to address them, plural pronouns are used when God is the speaker or the addressee. To refer to mixed groups of light and dark nouns, dark pronouns are used. | |||
Personal pronouns have their own declension patterns, which are very similar to the ones consonant-final stems use but lack suffixes in the nominative, several pronouns also have irregular stems in the vocative: | |||
{| class="wikitable<!-- mw-collapsible-->" | |||
! rowspan="2" colspan="2" style="background-color: #CE9900" | | |||
! rowspan="1" colspan="3" style="background-color: #FDBB00;" | Singular | |||
! rowspan="1" colspan="3" style="background-color: #FDBB00;" | Plural | |||
|- style="background-color:#f8f9fa; text-align:center;" | |||
! style="background-color: #FFE590;" | 1st Person | |||
! style="background-color: #FFE590;" | 2nd Person | |||
! style="background-color: #FFE590;" | 3rd Person | |||
! style="background-color: #FFE590;" | 1st Person | |||
! style="background-color: #FFE590;" | 2nd Person | |||
! style="background-color: #FFE590;" | 3rd Person | |||
|- style="background-color:#f8f9fa; text-align:center;" | |||
! rowspan="2" style="background-color: #FDBB00;" | Nominative | |||
! style="background-color: #FFE590;" | Light | |||
| hiþ | |||
| sen | |||
| væy | |||
| vic | |||
| cech | |||
| ræst | |||
|- style="background-color:#f8f9fa; text-align:center;" | |||
! style="background-color: #FFE590;" | Dark | |||
| huþ | |||
| son | |||
| vaw | |||
| mur | |||
| coch | |||
| last | |||
|- style="border-top-style: double; background-color: #f8f9fa; text-align:center;" | |||
! rowspan="2" style="background-color: #FDBB00;" | Accusative | |||
! style="background-color: #FFE590;" | Light | |||
| hiþ'''æ''' | |||
| sen'''æ''' | |||
| væy'''næ''' | |||
| vic'''e''' | |||
| cech'''e''' | |||
| ræst'''e''' | |||
|- style="background-color:#f8f9fa; text-align:center;" | |||
! style="background-color: #FFE590;" | Dark | |||
| huþ'''a''' | |||
| son'''a''' | |||
| vaw'''na''' | |||
| mur'''no''' | |||
| coch'''o''' | |||
| last'''o''' | |||
|- style="border-top-style: double; background-color: #f8f9fa; text-align:center;" | |||
! rowspan="2" style="background-color: #FDBB00;" | Genitive | |||
! style="background-color: #FFE590;" | Light | |||
| hiþ'''ec''' | |||
| sen'''ec''' | |||
| væy'''nec''' | |||
| vic'''ic''' | |||
| cech'''ic''' | |||
| ræst'''ic''' | |||
|- style="background-color:#f8f9fa; text-align:center;" | |||
! style="background-color: #FFE590;" | Dark | |||
| huþ'''oc''' | |||
| son'''oc''' | |||
| vaw'''noc''' | |||
| mur'''nuc''' | |||
| coch'''uc''' | |||
| last'''uc''' | |||
|- style="border-top-style: double; background-color: #f8f9fa; text-align:center;" | |||
! rowspan="2" style="background-color: #FDBB00;" | Dative | |||
! style="background-color: #FFE590;" | Light | |||
| hiþ'''ær''' | |||
| sen'''ær''' | |||
| væy'''nær''' | |||
| vic'''er''' | |||
| cech'''er''' | |||
| ræst'''er''' | |||
|- style="background-color:#f8f9fa; text-align:center;" | |||
! style="background-color: #FFE590;" | Dark | |||
| huþ'''ar''' | |||
| son'''ar''' | |||
| vaw'''nar''' | |||
| mur'''nor''' | |||
| coch'''or''' | |||
| last'''or''' | |||
|- style="border-top-style: double; background-color: #f8f9fa; text-align:center;" | |||
! rowspan="2" style="background-color: #FDBB00;" | Locative | |||
! style="background-color: #FFE590;" | Light | |||
| hiþ'''es''' | |||
| sen'''es''' | |||
| væy'''nes''' | |||
| vic'''is''' | |||
| cech'''is''' | |||
| ræst'''is''' | |||
|- style="background-color:#f8f9fa; text-align:center;" | |||
! style="background-color: #FFE590;" | Dark | |||
| huþ'''os''' | |||
| son'''os''' | |||
| vaw'''nos''' | |||
| mur'''nus''' | |||
| coch'''us''' | |||
| last'''us''' | |||
|- style="border-top-style: double; background-color: #f8f9fa; text-align:center;" | |||
! rowspan="2" style="background-color: #FDBB00;" | Ablative | |||
! style="background-color: #FFE590;" | Light | |||
| hiþ'''æælæ''' | |||
| sen'''æælæ''' | |||
| væy'''næælæ''' | |||
| vic'''eele''' | |||
| cech'''eele''' | |||
| ræst'''eele''' | |||
|- style="background-color:#f8f9fa; text-align:center;" | |||
! style="background-color: #FFE590;" | Dark | |||
| huþ'''aala''' | |||
| son'''aala''' | |||
| vaw'''naala''' | |||
| mur'''noolo''' | |||
| coch'''oolo''' | |||
| last'''oolo''' | |||
|- style="border-top-style: double; background-color: #f8f9fa; text-align:center;" | |||
! rowspan="2" style="background-color: #FDBB00;" | Vocative | |||
! style="background-color: #FFE590;" | Light | |||
| '''e'''eþ'''e | |||
| '''e'''sen'''e''' | |||
| '''e'''ven'''e''' | |||
| '''i'''vic'''e''' | |||
| '''i'''cech'''e''' | |||
| '''i'''ræs'''e''' | |||
|- style="background-color:#f8f9fa; text-align:center;" | |||
! style="background-color: #FFE590;" | Dark | |||
| '''o'''oþ'''o''' | |||
| '''o'''son'''o''' | |||
| '''o'''von'''o''' | |||
| '''u'''mur'''no''' | |||
| '''u'''coch'''o''' | |||
| '''u'''las'''o''' | |||
|} | |||
Furthermore, each pronoun has a corresponding proclitic, which may be used instead of the full pronoun to mark a subject, and a corresponding enclitic, which may be used instead of the full pronoun to mark a direct object: | |||
{| class="wikitable<!-- mw-collapsible-->" | |||
! style="background-color: #CE9900" | | |||
! style="background-color: #FDBB00;" | Proclitic | |||
! style="background-color: #FDBB00;" | Enclitic | |||
|- style="background-color:#f8f9fa; text-align:center;" | |||
! style="background-color: #FDBB00;" | hiþ | |||
| hi- | |||
| -ih | |||
|- style="background-color: #f8f9fa; text-align:center;" | |||
! style="background-color: #FDBB00;" | sen | |||
| se- | |||
| -es | |||
|- style="background-color: #f8f9fa; text-align:center;" | |||
! style="background-color: #FDBB00;" | væy | |||
| væ- | |||
| -æy | |||
|- style="background-color: #f8f9fa; text-align:center;" | |||
! style="background-color: #FDBB00;" | vic | |||
| vi- | |||
| -iv | |||
|- style="background-color: #f8f9fa; text-align:center;" | |||
! style="background-color: #FDBB00;" | cech | |||
| ce- | |||
| -ec | |||
|- style="background-color: #f8f9fa; text-align:center;" | |||
! style="background-color: #FDBB00;" | ræst | |||
| ræ- | |||
| -æst | |||
|- style="background-color: #f8f9fa; text-align:center;" | |||
! style="background-color: #FDBB00;" | huþ | |||
| hu- | |||
| -uh | |||
|- style="background-color: #f8f9fa; text-align:center;" | |||
! style="background-color: #FDBB00;" | son | |||
| so- | |||
| -os | |||
|- style="background-color: #f8f9fa; text-align:center;" | |||
! style="background-color: #FDBB00;" | vaw | |||
| va- | |||
| -aw | |||
|- style="background-color: #f8f9fa; text-align:center;" | |||
! style="background-color: #FDBB00;" | mur | |||
| mu- | |||
| -um | |||
|- style="background-color: #f8f9fa; text-align:center;" | |||
! style="background-color: #FDBB00;" | coch | |||
| co- | |||
| -oc | |||
|- style="background-color: #f8f9fa; text-align:center;" | |||
! style="background-color: #FDBB00;" | last | |||
| la- | |||
| -ast | |||
|} | |||
The full pronouns are usually used to emphasize arguments whereas the clitics are used to deemphasize them. Third-person clitics may be used to refer to nonspecific arguments in order to create the rough equivalent of a passive or antipassive construction. | |||
==Adjectives== | ==Adjectives== |
Revision as of 15:23, 10 June 2024
Væyne Zaanics is an inflected a priori language, with both fusional and agglutinative features and both head-initial and head-final features. It is a constructed language both in-universe and out-of-universe, and has a fairly regular morphosyntax.
Nouns
Nouns are declined by case and number, and belong to one of two main declension classes: 'light' and 'dark'. Furthermore, each class has 3 declension patterns depending on the root's shape: vowel-final, approximant-final and non-approximant-final. A noun's class can easily be guessed by the final of the nominative singular form, as light nouns always end with eh while dark ones always end with oh.
As the creators of Væyne Zaanics were influenced by Latin, the two languages both distinguish two numbers, singular and plural, and have the same cases, which have similar uses:
- The nominative co-occurs with subjects,
- The accusative co-occurs with direct objects and agents of causative verbs,
- The genitive co-occurs with possessors and objects of causative verbs,
- The dative co-occurs with indirect objects, goals, beneficiaries and some prepositions,
- The locative co-occurs with locations and some prepositions,
- The ablative co-occurs with sources and some prepositions,
- The vocative is used for direct address. Unlike the other cases, which are marked by suffixes, the vocative is marked by a prefix on vowel-final roots and by a circumfix on the others.
The following table contains two examples of nouns from the same, non-approximant-final root van, the light vaneh (eagle) and the dark vanoh (vulture):
Light | Dark | |||
---|---|---|---|---|
Singular | Plural | Singular | Plural | |
Nominative | vaneh | vani | vanoh | vanu |
Accusative | vanæ | vane | vana | vano |
Genitive | vanec | vanic | vanoc | vanuc |
Dative | vanær | vaner | vanar | vanor |
Locative | vanes | vanis | vanos | vanus |
Ablative | vanæælæ | vaneele | vanaala | vanoolo |
Vocative | evane | ivane | ovano | uvano |
The following table contains two examples of nouns from the same, approximant-final root eel, the light eelneh (rose) and the dark eelnoh (thorn). Their declension patterns are almost identical to the non-approximant-final roots', the only difference is that n is added between the root and the suffixes. Furthermore, n is added between the vocative forms' prefixes and the root because the root is vowel-initial, this rule applies no matter what a root ends with.
Light | Dark | |||
---|---|---|---|---|
Singular | Plural | Singular | Plural | |
Nominative | eelneh | eelni | eelnoh | eelnu |
Accusative | eelnæ | eelne | eelna | eelno |
Genitive | eelnec | eelnic | eelnoc | eelnuc |
Dative | eelnær | eelner | eelnar | eelnor |
Locative | eelnes | eelnis | eelnos | eelnus |
Ablative | eelnæælæ | eelneele | eelnaala | eelnoolo |
Vocative | eneelne | ineelne | oneelno | uneelno |
The following table contains two examples of nouns from the same, vowel-final root tiri, the light tiriveh (dove) and the dark tirivoh (pigeon). Their declension patterns differ from the other roots' in that v is added between the root and the suffixes, the ablative forms have shorter suffixes and the vocative ones lack suffixes.
Light | Dark | |||
---|---|---|---|---|
Singular | Plural | Singular | Plural | |
Nominative | tiriveh | tirivi | tirivoh | tirivu |
Accusative | tirivæ | tirive | tiriva | tirivo |
Genitive | tirivec | tirivic | tirivoc | tirivuc |
Dative | tirivær | tiriver | tirivar | tirivor |
Locative | tirives | tirivis | tirivos | tirivus |
Ablative | tirivæl | tirivel | tirival | tirivol |
Vocative | etiri | itiri | otiri | utiri |
Pronouns
Like nouns, personal pronouns distinguish between light and dark, light first-person pronouns are only used to render the words of heavenly beings while light second-person pronouns are only used to address them, plural pronouns are used when God is the speaker or the addressee. To refer to mixed groups of light and dark nouns, dark pronouns are used.
Personal pronouns have their own declension patterns, which are very similar to the ones consonant-final stems use but lack suffixes in the nominative, several pronouns also have irregular stems in the vocative:
Singular | Plural | ||||||
---|---|---|---|---|---|---|---|
1st Person | 2nd Person | 3rd Person | 1st Person | 2nd Person | 3rd Person | ||
Nominative | Light | hiþ | sen | væy | vic | cech | ræst |
Dark | huþ | son | vaw | mur | coch | last | |
Accusative | Light | hiþæ | senæ | væynæ | vice | ceche | ræste |
Dark | huþa | sona | vawna | murno | cocho | lasto | |
Genitive | Light | hiþec | senec | væynec | vicic | cechic | ræstic |
Dark | huþoc | sonoc | vawnoc | murnuc | cochuc | lastuc | |
Dative | Light | hiþær | senær | væynær | vicer | cecher | ræster |
Dark | huþar | sonar | vawnar | murnor | cochor | lastor | |
Locative | Light | hiþes | senes | væynes | vicis | cechis | ræstis |
Dark | huþos | sonos | vawnos | murnus | cochus | lastus | |
Ablative | Light | hiþæælæ | senæælæ | væynæælæ | viceele | cecheele | ræsteele |
Dark | huþaala | sonaala | vawnaala | murnoolo | cochoolo | lastoolo | |
Vocative | Light | eeþe | esene | evene | ivice | iceche | iræse |
Dark | ooþo | osono | ovono | umurno | ucocho | ulaso |
Furthermore, each pronoun has a corresponding proclitic, which may be used instead of the full pronoun to mark a subject, and a corresponding enclitic, which may be used instead of the full pronoun to mark a direct object:
Proclitic | Enclitic | |
---|---|---|
hiþ | hi- | -ih |
sen | se- | -es |
væy | væ- | -æy |
vic | vi- | -iv |
cech | ce- | -ec |
ræst | ræ- | -æst |
huþ | hu- | -uh |
son | so- | -os |
vaw | va- | -aw |
mur | mu- | -um |
coch | co- | -oc |
last | la- | -ast |
The full pronouns are usually used to emphasize arguments whereas the clitics are used to deemphasize them. Third-person clitics may be used to refer to nonspecific arguments in order to create the rough equivalent of a passive or antipassive construction.
Adjectives
Adjectives agree with nouns in class, case and number.
Verbs
Verbs are conjugated for tense, and have finite, infinitive and participle forms, and like nouns fall into two main conjugation classes: 'light' and 'dark'. They do not display (mandatory) agreement with their dependents (i.e. the subject and object), but can have marking of them. Pronominal subjects and objects can be marked on verbs by affixing clitic forms of pronouns to the verb when there is no overt, nominal subject/object in the clause.
Object marking on verbs
Væyne Zaanics features head-marking on its verbs, in the form of object marking. Object marking differs from object agreement. In agreement, the morphological markers must appear whether or not the clause contains a standalone object. This is not the case in Væyne Zaanics, where the object is marked on the verb only when the clause lacks a standalone object. An illustration of this can be observed by contrasting the two examples below:
In the example above, there is a direct object present, drega (“book”), and no marking of the object on the verb.
On the contrary, the -aw (“it, her, him”) suffix appears in this second example, and any overt object is absent[1].
References
- ↑ Peterson, David (2015). The Art of Language Invention : from Horse-Lords to Dark Elves, the words behind world-building. New York, New York: Penguin Books. .