Project:Picture dictionary/hval:body: Difference between revisions

From The Languages of David J. Peterson
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
|width=385
|width=385
|labels=
|labels=
{{picdiclabel|hval|color=white|background=rgba(0,0,0,0.75)|fontsize=22|posx=160|posy=5|link=mēny|align=left}}
{{picdiclabel|hval|color=darkblue|fontsize=22|posx=160|posy=5|link=mēny|align=left}}


{{picdiclabel|hval|color=white|background=rgba(0,0,0,0.75)|fontsize=15|posx=135|posy=85|link=bartos|align=left}}
{{picdiclabel|hval|color=darkblue|fontsize=15|posx=130|posy=85|link=bartos|align=left}}
{{picdiclabel|hval|color=darkblue|fontsize=12|posx=10|posy=100|link=laehurlion|align=left}}
{{picdiclabel|hval|color=white|background=rgba(0,0,0,0.75)|fontsize=12|posx=54|posy=60|link=ōghrar}}
{{picdiclabel|hval|color=white|background=rgba(0,0,0,0.75)|fontsize=12|posx=54|posy=60|link=ōghrar}}
{{picdiclabel|hval|color=white|background=rgba(0,0,0,0.75)|fontsize=12|posx=10|posy=100|link=laehurlion|align=left}}
{{picdiclabel|hval|color=white|background=rgba(0,0,0,0.75)|fontsize=12|posx=54|posy=135|link=yrgos}}
{{picdiclabel|hval|color=white|background=rgba(0,0,0,0.75)|fontsize=12|posx=54|posy=135|link=yrgos}}
{{picdiclabel|hval|color=white|background=rgba(0,0,0,0.75)|fontsize=15|posx=54|posy=170|link=naejos}}
{{picdiclabel|hval|color=white|background=rgba(0,0,0,0.75)|fontsize=15|posx=54|posy=170|link=naejos}}
Line 13: Line 13:
{{picdiclabel|hval|color=white|background=rgba(0,0,0,0.75)|fontsize=12|posx=54|posy=255|link=hopa}}
{{picdiclabel|hval|color=white|background=rgba(0,0,0,0.75)|fontsize=12|posx=54|posy=255|link=hopa}}
{{picdiclabel|hval|color=white|background=rgba(0,0,0,0.75)|fontsize=12|posx=54|posy=310|link=votrītsos}}
{{picdiclabel|hval|color=white|background=rgba(0,0,0,0.75)|fontsize=12|posx=54|posy=310|link=votrītsos}}
{{picdiclabel|hval|color=white|background=rgba(0,0,0,0.75)|fontsize=18|posx=150|posy=400|link=kris|align=left}}
{{picdiclabel|hval|color=darkblue|fontsize=18|posx=150|posy=400|link=kris|align=left}}
{{picdiclabel|hval|color=white|background=rgba(0,0,0,0.75)|fontsize=15|posx=82|posy=370|link=pore}}
{{picdiclabel|hval|color=white|background=rgba(0,0,0,0.75)|fontsize=15|posx=82|posy=370|link=pore}}
{{picdiclabel|hval|color=white|background=rgba(0,0,0,0.75)|fontsize=12|posx=78|posy=430|link=ybon}}
{{picdiclabel|hval|color=white|background=rgba(0,0,0,0.75)|fontsize=12|posx=78|posy=430|link=ybon}}
{{picdiclabel|hval|color=white|background=rgba(0,0,0,0.75)|fontsize=15|posx=140|posy=560|link=deks|align=left}}
{{picdiclabel|hval|color=darkblue|fontsize=15|posx=140|posy=560|link=deks|align=left}}
{{picdiclabel|hval|color=white|background=rgba(0,0,0,0.75)|fontsize=12|posx=15|posy=250|link=ñōghybon|align=left}}
{{picdiclabel|hval|color=white|background=rgba(0,0,0,0.75)|fontsize=12|posx=15|posy=250|link=ñōghybon|align=left}}
{{picdiclabel|hval|color=white|background=rgba(0,0,0,0.75)|fontsize=12|posx=8|posy=372|link=ondos|align=left}}
{{picdiclabel|hval|color=white|background=rgba(0,0,0,0.75)|fontsize=12|posx=8|posy=372|link=ondos|align=left}}
{{picdiclabel|hval|color=white|background=rgba(0,0,0,0.75)|fontsize=18|posx=140|posy=260|link=ñōghe|align=left}}
{{picdiclabel|hval|color=white|background=rgba(0,0,0,0.75)|fontsize=18|posx=140|posy=260|link=ñōghe|align=left}}


{{picdiclabel|hval|color=white|background=rgba(0,0,0,0.75)|fontsize=15|posx=320|posy=60|link=bartos|align=left}}
{{picdiclabel|hval|color=darkblue|fontsize=15|posx=315|posy=60|link=bartos|align=left}}
{{picdiclabel|hval|color=darkblue|fontsize=12|posx=195|posy=75|link=laehurlion|align=left}}
{{picdiclabel|hval|color=white|background=rgba(0,0,0,0.75)|fontsize=12|posx=237|posy=35|link=ōghrar}}
{{picdiclabel|hval|color=white|background=rgba(0,0,0,0.75)|fontsize=12|posx=237|posy=35|link=ōghrar}}
{{picdiclabel|hval|color=white|background=rgba(0,0,0,0.75)|fontsize=12|posx=195|posy=75|link=laehurlion|align=left}}
{{picdiclabel|hval|color=white|background=rgba(0,0,0,0.75)|fontsize=12|posx=237|posy=110|link=yrgos}}
{{picdiclabel|hval|color=white|background=rgba(0,0,0,0.75)|fontsize=12|posx=237|posy=110|link=yrgos}}
{{picdiclabel|hval|color=white|background=rgba(0,0,0,0.75)|fontsize=15|posx=237|posy=160|link=naejos}}
{{picdiclabel|hval|color=white|background=rgba(0,0,0,0.75)|fontsize=15|posx=237|posy=160|link=naejos}}
Line 29: Line 29:
{{picdiclabel|hval|color=white|background=rgba(0,0,0,0.75)|fontsize=12|posx=237|posy=235|link=hopa}}
{{picdiclabel|hval|color=white|background=rgba(0,0,0,0.75)|fontsize=12|posx=237|posy=235|link=hopa}}
{{picdiclabel|hval|color=white|background=rgba(0,0,0,0.75)|fontsize=12|posx=235|posy=293|link=hynga}}
{{picdiclabel|hval|color=white|background=rgba(0,0,0,0.75)|fontsize=12|posx=235|posy=293|link=hynga}}
{{picdiclabel|hval|color=white|background=rgba(0,0,0,0.75)|fontsize=18|posx=335|posy=375|link=kris|align=left}}
{{picdiclabel|hval|color=darkblue|fontsize=18|posx=335|posy=375|link=kris|align=left}}
{{picdiclabel|hval|color=white|background=rgba(0,0,0,0.75)|fontsize=15|posx=265|posy=345|link=pore}}
{{picdiclabel|hval|color=white|background=rgba(0,0,0,0.75)|fontsize=15|posx=265|posy=345|link=pore}}
{{picdiclabel|hval|color=white|background=rgba(0,0,0,0.75)|fontsize=12|posx=263|posy=415|link=ybon}}
{{picdiclabel|hval|color=white|background=rgba(0,0,0,0.75)|fontsize=12|posx=263|posy=415|link=ybon}}
{{picdiclabel|hval|color=white|background=rgba(0,0,0,0.75)|fontsize=15|posx=325|posy=560|link=deks|align=left}}
{{picdiclabel|hval|color=darkblue|fontsize=15|posx=325|posy=560|link=deks|align=left}}
{{picdiclabel|hval|color=white|background=rgba(0,0,0,0.75)|fontsize=12|posx=200|posy=225|link=ñōghybon|align=left}}
{{picdiclabel|hval|color=white|background=rgba(0,0,0,0.75)|fontsize=12|posx=200|posy=225|link=ñōghybon|align=left}}
{{picdiclabel|hval|color=white|background=rgba(0,0,0,0.75)|fontsize=12|posx=205|posy=348|link=ondos|align=left}}
{{picdiclabel|hval|color=white|background=rgba(0,0,0,0.75)|fontsize=12|posx=205|posy=348|link=ondos|align=left}}

Revision as of 13:08, 26 February 2024